|
![]() |
![]() |
|
|
|
|
|
|
|
||||
| Number | Name | Intensity | Centre In-charge | Provided Information |
| 2008-01W | - | L.P. | JTWC | Track Data |
| 2008-02W | Neoguri | L.P. | HKO | Track Data | Weather Observation | Warnings |
| Track Map | ||||
| 2008-03W | Rammasun | L.P. | JTWC | Track Data |
| 2008-04W | Matmo | L.P. | HKO | Track Data | Track Map |
| 2008-05W | Halong | L.P. | HKO | Track Data | Track Map |
| 2008-06W | Nakri | L.P. | JTWC | Track Data |
| 2008-07W | Fengshen | L.P. | HKO | Track Data | Weather Observation | Warnings |
| Track Map | ||||
| 2008-08W | Kalmaegi | L.P. | HKO | Track Data | Track Map |
| 2008-09W | Fung-wong | S.T.S. | HKO | Track Data |
Brief Message from Hong Kong Observatory: | ||||
| The tracking map will be shown here when a tropical cyclone is centred within the region bounded by 5oN, 30oN, 105oE and 125oE. |
(The above tracking map is produced by the Weather Wonderland of Hong Kong.) |
|
|
|
|
| If you have any suggestions about this site, please kindly send an email to webmaster@weatherland.org.hk. |