Station: Tin Shui Wai (East), Hong Kong (22.46N 114.01E)
Month/Year: May 2022

Keys: HKT = Hong Kong Time (GMT+8)
      deg C = Measurement Unit of Air Temperature (A-T)
      % = Measurement Unit of Relative Humidity (R-H)

(Data are hourly mean based on 1-minute sampling cycle.)

Last Update: 31/05/2022 21:10:59 HKT

Day 27/03 (Sun) 28/03 (Mon) 29/03 (Tue) 30/03 (Wed) 31/03 (Thu) 01/04 (Fri) 02/04 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00              17.9    63              20.5    70  20.5    58  20.9    58  15.7    62
01              17.3    64              20.7    71  20.5    59  20.7    58  15.6    62
02              17.4    67              20.8    72  20.5    60  20.3    60  15.5    62
03              17.9    69                          20.4    61  20.0    61  15.4    62
04              18.1    70                          20.5    61  19.8    62  15.3    62
05              18.1    70                          20.4    62  19.7    62  15.3    62
06              18.1    70                          20.4    62  19.6    63  15.3    62
07              18.2    70                          20.8    62  19.6    64  15.2    62
08              18.3    70                          21.6    62  19.5    64  15.2    62
09              18.4    70                          22.4    61  19.4    63  15.0    63
10  21.3    64  18.3    70                          23.5    60  19.7    63  15.3    64
11  21.7    63                                      24.6    58  20.4    62  15.8    64
12  21.5    62                                      26.3    55  20.4    62  16.0    63
13  22.1    62                                      27.2    52  20.8    60  15.9    63
14  21.6    60                          24.3    54  29.2    49  21.3    58  15.4    62
15  21.4    61                          23.9    54  27.0    47  20.2    58  15.3    62
16  20.9    61                          23.6    54  26.0    50  19.0    58  15.1    62
17  20.6    62                          23.1    53  24.8    51  18.4    58  14.9    63
18  20.2    62                          22.3    54  23.5    53  17.9    58  15.0    64
19  19.9    62                          21.6    54  22.7    54  17.4    58  15.1    64
20  19.7    62                          21.1    55  22.2    55  16.5    58  15.2    64
21  19.6    62              20.1    69  20.9    56  21.6    56  16.0    59  15.3    64
22  19.3    62              20.2    70  20.8    57  21.2    57  15.5    61  15.3    64
23  18.5    62              20.4    70  20.7    58  20.9    58  15.6    62  15.3    64
---------------------------------------------------------------------------------------
MAX 22.1    64  18.4    70  20.4    70  24.3    72  29.2    62  21.3    64  16.0    64
MIN 18.5    60  17.3    63  20.1    69  20.5    53  20.4    47  15.5    58  14.9    62
AVG 20.6    62  18.0    68  20.2    70  21.9    59  22.9    57  19.1    60  15.4    63

Day 03/04 (Sun) 04/04 (Mon) 05/04 (Tue) 06/04 (Wed) 07/04 (Thu) 08/04 (Fri) 09/04 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00  15.4    64  16.1    48  16.8    47  18.1    52  19.2    46  19.6    43  19.1    46
01  15.3    63  15.9    50  16.6    47  18.0    53  18.9    46  19.5    40  18.9    47
02  14.9    62  15.7    50  16.5    48  17.8    54  18.9    47  19.4    38  18.9    47
03  14.8    62  15.4    51  16.4    48  17.7    54  18.8    49  19.1    38  18.7    48
04  14.6    60  15.2    51  16.1    50  17.5    54  18.7    50  18.9    38  18.5    48
05  14.5    59  15.0    52  16.1    50  17.3    56  18.5    50  18.6    38  18.4    49
06  14.4    58  14.8    52  15.9    52  17.4    57  18.4    52  18.4    39  18.5    49
07  14.5    57  15.4    53  16.5    53  17.9    57  18.7    54  18.7    40  19.1    49
08  15.2    56  16.3    51  17.3    53  18.8    57  19.5    53  19.6    40  19.9    49
09  15.8    55  17.1    49  18.0    52  19.7    57  20.5    52  20.5    39  20.5    47
10  16.4    54  17.9    46  18.9    50  20.5    55  20.5    52  21.2    38  21.2    46
11  17.7    51  19.3    45  20.5    47  21.8    53  21.5    50  22.6    37  22.5    44
12  20.7    48  22.4    40  23.1    44  24.7    49  22.8    47  26.0    26  24.8    41
13  23.0    44  25.2    27  24.5    39  26.2    44  25.3    44  27.7    22  27.3    33
14  24.3    37  25.5    22  25.6    34  25.2    42  26.8    40  27.5    22  27.4    23
15  22.7    25  22.8    22  24.0    28  22.7    45  26.3    36  25.5    22  25.2    22
16  21.7    22  21.8    22  22.6    28  22.0    46  24.1    37  24.6    22  23.3    23
17  19.7    26  21.0    22  22.2    31  21.3    45  22.8    41  22.3    22  22.3    29
18  18.3    37  20.1    24  21.5    34  20.4    45  22.1    44  20.9    22  21.1    38
19  17.5    40  18.5    33  20.3    39  20.0    45  21.0    46  20.4    22  20.3    44
20  16.9    42  17.9    38  19.6    43  19.7    45  20.4    47  19.8    25  19.8    47
21  16.6    43  17.4    40  18.5    47  19.5    45  20.0    47  19.4    37  19.7    47
22  16.4    45  17.3    43  18.3    49  19.3    45  19.8    48  19.3    40  19.4    47
23  16.3    47  17.0    46  18.1    51  19.2    46  19.7    46  19.3    44  19.1    48
---------------------------------------------------------------------------------------
MAX 24.3    64  25.5    53  25.6    53  26.2    57  26.8    54  27.7    44  27.4    49
MIN 14.4    22  14.8    22  15.9    28  17.3    42  18.4    36  18.4    22  18.4    22
AVG 17.4    48  18.4    41  19.3    44  20.1    50  21.0    47  21.2    33  21.0    42

Day 10/04 (Sun) 11/04 (Mon) 12/04 (Tue) 13/04 (Wed) 14/04 (Thu) 15/04 (Fri) 16/04 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00  19.2    48  20.1    50  21.3    56  22.9    66  23.9    67  22.2    54  20.4    56
01  19.0    49  20.0    51  21.1    56  23.3    66  23.4    66  21.9    54  20.2    56
02  18.6    50  20.1    52  21.0    57  23.5    67  22.5    64  21.7    56  20.2    57
03  18.4    53  19.9    52  20.8    57  23.8    69  21.7    62  21.6    57  19.9    58
04  18.3    54  19.9    53  20.5    58  24.3    71  21.3    62  21.2    57  19.8    58
05  18.1    55  19.9    54  20.4    58  24.8    73  21.0    62  21.1    55  19.8    58
06  18.1    55  20.1    54  20.4    59  25.2    76  20.9    62  21.0    55  19.8    58
07  18.7    55  20.4    54  21.1    59              21.1    62  21.2    56  19.8    58
08  19.6    55  21.2    54  22.0    59  25.8    74  21.7    61  21.6    56  19.8    58
09  20.5    54  22.1    54  22.8    58  25.7    72  22.3    60  22.3    54  20.5    58
10  21.3    51  23.1    54  23.3    58  25.6    70  22.8    58  22.8    54  21.1    57
11  22.8    47  23.9    52  24.0    57  25.4    69  23.6    57  23.6    52  21.4    55
12  25.3    44  25.8    50  25.4    55  25.2    67  25.3    54  25.3    50  22.0    54
13  27.1    38  25.9    46  26.3    53  25.5    66  26.3    51  27.2    46  22.7    52
14  27.7    35  25.8    45  25.4    51  24.9    63  26.3    49  26.8    43  22.1    52
15  25.6    36  25.4    46  24.5    52  24.6    61  25.6    49  25.7    44  21.2    53
16  24.9    38  25.4    46  24.0    53  24.9    59  25.5    49  24.8    45  20.9    54
17  23.6    27  24.6    47  23.3    54  24.1    58  25.2    49  23.6    46  20.7    54
18  22.6    27  22.9    50  22.5    55  23.7    59  24.6    50  22.4    48  20.2    54
19  21.4    40  21.9    54  21.8    58  23.1    61  24.0    50  21.5    50  20.0    54
20  21.0    45  21.6    55  22.1    61  23.7    65  23.6    51  21.1    51  20.0    55
21  21.0    45  21.5    56  22.2    62  23.9    66  23.2    52  20.6    54  19.9    55
22  20.4    46  21.3    56  22.4    63  24.1    67  22.8    53  20.4    54  19.8    56
23  20.1    49  21.2    56  22.5    65  24.3    68  22.5    53  20.4    55  19.7    56
---------------------------------------------------------------------------------------
MAX 27.7    55  25.9    56  26.3    65  25.8    76  26.3    67  27.2    57  22.7    58
MIN 18.1    27  19.9    45  20.4    51  22.9    58  20.9    49  20.4    43  19.7    52
AVG 21.4    46  22.3    52  22.5    57  24.4    67  23.4    56  22.6    52  20.5    56

Day 17/04 (Sun) 18/04 (Mon) 19/04 (Tue) 20/04 (Wed) 21/04 (Thu) 22/04 (Fri) 23/04 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00  19.7    57  19.5    58  18.8    60  18.8    64  20.0    62  22.1    65  25.0    68
01  19.6    57  19.5    58  18.7    62  18.9    64  20.0    62  22.6    66  25.4    70
02  19.5    57  19.5    58  18.5    62  18.9    64  19.9    62  22.9    66  25.8    72
03  19.3    57  19.5    58  18.4    62  18.8    65  20.0    62  22.9    66  26.1    74
04  19.3    58  19.5    59  18.4    62  18.8    65  20.0    63  23.1    66  26.1    75
05  19.1    57  19.5    59  18.3    63  18.9    65  20.1    63  23.2    67  26.5    79
06  18.9    58  19.6    59  18.3    63  18.9    65  20.1    64  23.5    67  27.0    89
07  18.6    58  19.7    59  18.2    63  19.0    65  20.7    64  23.9    68  27.3    92
08  18.9    58  19.9    59  18.1    63  19.5    65  21.4    64  24.7    68  27.1    77
09  19.5    58  20.0    58  18.4    64  19.9    65  22.2    62  25.6    67  26.6    69
10  20.2    57  20.2    58  18.5    64  21.1    65  22.7    62  25.6    65  26.2    66
11  21.4    56  20.9    58  18.5    65  21.6    63  23.5    59  24.2    62  25.7    63
12  22.1    54  20.8    57  18.8    66  22.6    62  23.8    57  24.3    61  26.0    62
13  21.3    54  20.7    57  19.2    66  23.1    59  24.3    54  24.3    60  26.6    62
14  21.0    54  20.3    57  19.8    66  23.4    57  24.2    54  24.1    59  26.2    59
15  20.8    54  20.1    57  20.0    65  22.6    56  24.6    54  24.1    58  25.2    58
16  20.6    54  19.8    58  20.0    64  22.1    56  24.1    54  23.9    59  24.8    58
17  20.3    54  19.5    58  19.6    64  21.3    57  23.0    54  23.8    60  24.5    60
18  19.8    54  19.1    59  19.3    63  20.9    58  22.0    57  23.7    62  24.4    62
19  19.6    54  19.0    60  19.2    64  20.9    58  21.4    59  23.8    63  24.7    64
20  19.4    55  19.1    60  19.2    64  20.6    59  21.6    61  24.3    65  25.7    68
21  19.4    56  19.2    60  19.1    64  20.4    60  21.7    62  24.5    66  25.9    70
22  19.3    56  19.0    60  18.9    64  20.3    61  21.7    63  24.6    67  26.0    71
23  19.4    57  18.9    60  18.9    64  20.1    61  21.8    64  24.8    67  26.2    74
---------------------------------------------------------------------------------------
MAX 22.1    58  20.9    60  20.0    66  23.4    65  24.6    64  25.6    68  27.3    92
MIN 18.6    54  18.9    57  18.1    60  18.8    56  19.9    54  22.1    58  24.4    58
AVG 19.9    56  19.7    59  18.9    64  20.5    62  21.9    60  23.9    64  25.9    69

Day 24/04 (Sun) 25/04 (Mon) 26/04 (Tue) 27/04 (Wed) 28/04 (Thu) 29/04 (Fri) 30/04 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00  26.5    75                                                  24.8    65            
01  26.5    75                                                  24.9    66            
02  26.6    78                                                  25.0    67            
03  26.7    83                                                  25.2    69            
04  26.9    91                                                  25.2    69            
05  27.7    96                                                  25.5    71            
06  27.8    96                                                  25.7    73            
07  28.0    95                                                  26.1    73            
08                                                                                    
09                                                              27.0    67            
10                                                              26.7    65            
11                                                              26.7    62            
12                                                              27.1    60            
13  25.2    60  25.6    59              25.9    58  26.3    54  28.2    58            
14  25.3    60  25.4    59  25.6    61  26.1    57  26.0    54  27.8    54            
15  25.3    60  25.3    61  25.6    62  26.5    57  25.7    54  27.4    54            
16  24.9    60  25.3    62  25.4    63  25.9    57  25.5    54  27.4    54            
17  24.9    62  25.3    64  25.4    66  25.5    59  24.9    54  25.7    56            
18  24.8    63  25.4    66  25.9    69  25.3    61  24.5    56  24.9    60  23.6    61
19  25.5    66  26.0    69  26.3    75  25.4    64  24.3    58  24.8    62  23.2    62
20  26.2    70  26.7    77  27.2    94  26.0    68  24.4    60  25.3    66  23.0    62
21  26.5    73  26.8    80  27.3    96  27.0    80  24.5    61  25.8    68  23.3    63
22  26.6    75  26.7    81  27.8    96  27.3    96  24.5    62  26.1    70  23.3    64
23  27.6    96  27.0    93  28.3    95  27.4    96  24.5    64  26.2    72  23.3    64
---------------------------------------------------------------------------------------
MAX 28.0    96  27.0    93  28.3    96  27.4    96  26.3    64  28.2    73  23.6    64
MIN 24.8    60  25.3    59  25.4    61  25.3    57  24.3    54  24.8    54  23.0    61
AVG 26.3    75  26.0    70  26.5    78  26.2    68  25.0    57  26.1    64  23.3    63

Day 01/05 (Sun) 02/05 (Mon) 03/05 (Tue) 04/05 (Wed) 05/05 (Thu) 06/05 (Fri) 07/05 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00  23.2    65                          19.4    54  20.3    55  21.0    59  21.4    59
01  23.2    65              19.3    67  19.3    55  20.1    56  20.9    60  21.5    60
02  23.2    66              19.1    67  19.2    56  20.1    57  20.9    60  21.6    61
03  23.3    66              18.9    67  19.1    56  20.1    58  20.9    61  21.6    61
04  23.3    66              18.7    67  18.9    57  20.1    58  20.7    62  21.7    62
05  22.9    68              18.6    66  18.9    57  20.0    59  20.9    62  21.8    63
06                          18.6    66  18.9    57  20.2    59  21.1    62  22.1    63
07                          19.0    66  19.6    57  20.8    60  21.8    62  22.6    64
08                          19.2    65  20.3    56  21.6    59  22.4    62  23.2    63
09                          19.7    63  21.0    54  22.2    58  22.9    61  23.9    62
10                          20.0    62  21.6    53  22.9    57  23.4    60  24.4    61
11                          20.6    59  22.5    51  23.8    55  24.1    58  25.0    58
12                          22.2    56  24.0    49  24.9    53  25.3    56  25.6    56
13                          24.1    52  25.8    45  25.6    50  26.4    53  24.9    54
14                          23.5    50  24.7    44  24.6    50  25.6    52  24.0    55
15                          23.7    48  24.3    45  23.8    50  24.4    54  23.8    56
16                          23.2    47  23.9    45  23.5    51  23.7    55  23.5    56
17                          22.5    47  23.4    45  23.1    52  23.2    56  22.8    57
18                          21.0    48  22.0    47  22.5    53  22.6    57  22.4    59
19                          20.2    50  21.2    51  21.7    55  22.1    58  22.4    61
20                          20.0    52  20.9    53  21.5    57  22.1    59  22.6    62
21                          19.8    53  20.7    54  21.3    58  22.0    60  22.5    63
22                          19.5    54  20.5    54  21.3    59  21.8    60  22.4    63
23                          19.5    54  20.4    54  21.0    59  21.7    59  22.3    63
---------------------------------------------------------------------------------------
MAX 23.3    68              24.1    67  25.8    57  25.6    60  26.4    62  25.6    64
MIN 22.9    65              18.6    47  18.9    44  20.0    50  20.7    52  21.4    54
AVG 23.2    66              20.5    58  21.3    52  22.0    56  22.6    59  22.9    60

Day 08/05 (Sun) 09/05 (Mon) 10/05 (Tue) 11/05 (Wed) 12/05 (Thu) 13/05 (Fri) 14/05 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00  22.1    63  21.7    60  22.5    62                                                
01  21.9    63  21.7    61  22.7    63                                                
02  21.7    63  21.7    62  22.8    64                                                
03  21.5    63  21.9    62  23.0    64                                                
04  21.2    62  21.9    63  23.2    65                                                
05  21.2    62  22.1    64  23.4    66                                                
06  21.2    62  22.1    64  23.9    67                                                
07  21.5    62  22.5    64  24.5    68                                                
08  21.9    61  23.0    64  25.1    68                                                
09  22.3    59  23.2    63  25.6    67                                                
10  22.9    58  23.8    62  25.0    66                                                
11  23.6    55  24.4    61  25.4    65                                                
12  23.6    53  24.3    61  24.9    64                                                
13  23.4    53  25.2    59  25.0    63                                                
14  23.5    53  24.8    58  25.0    62                                                
15  23.9    52  24.6    58  24.6    63                                                
16  23.7    52  24.6    57  24.8    64                                                
17  23.2    52  23.8    56  25.0    66                                                
18  22.6    53  23.2    57  26.4    76                                                
19  22.2    54  22.7    58  28.0    95                                                
20  22.0    56  22.3    58                                                            
21  21.9    57  22.1    59                                                            
22  21.8    58  22.1    61                                                            
23  21.7    59  22.3    62                                                            
---------------------------------------------------------------------------------------
MAX 23.9    63  25.2    64  28.0    95                                                
MIN 21.2    52  21.7    56  22.5    62                                                
AVG 22.4    58  23.0    61  24.5    67                                                

Day 15/05 (Sun) 16/05 (Mon) 17/05 (Tue) 18/05 (Wed) 19/05 (Thu) 20/05 (Fri) 21/05 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00                          22.4    98  20.5    60  21.0    46  22.2    57  26.0    82
01                          22.0    98  20.4    59  20.9    46  22.2    57  26.4    96
02                          21.7    98  20.1    59  20.9    47  22.3    58  26.2    93
03                          21.6    98  19.8    58  20.9    47  22.3    58  26.1    81
04                          21.3    98  19.6    58  20.7    48  22.2    58  25.8    75
05                          21.3    98  19.4    58  20.7    49  22.2    58  25.4    72
06                          21.2    96  19.4    58  20.8    50  22.3    59  25.3    72
07                          21.6    92  20.0    56  21.1    50  22.7    60  26.0    76
08                          22.1    82  20.6    54  22.0    50  23.6    59  26.2    71
09                          22.2    73  21.3    51  22.7    47  23.9    58  26.4    66
10                          22.3    68  22.0    47  23.2    46  24.3    57  26.8    64
11                          22.8    65  22.9    44  23.9    45  24.6    56  26.6    62
12                          23.4    62  23.9    38  24.4    44  25.0    55  26.6    59
13                          23.7    58  24.6    26  25.6    43  25.6    51  26.3    57
14                          23.7    56              24.9    43  25.8    51  25.9    56
15                          23.3    54  25.1    22  24.7    43              25.2    57
16                          22.3    54  24.5    22  24.7    44  26.4    50  25.0    58
17                          21.6    54  24.0    22  24.4    45  25.8    50  25.0    59
18                          21.2    55  23.4    22  23.6    46  24.1    53  24.9    61
19                          21.0    57  22.7    30  22.7    49  23.6    59  25.0    63
20                          21.2    58  22.1    37  22.2    53  24.2    63  25.0    63
21                          20.9    59  21.7    40  22.1    55  24.9    66  24.8    63
22                          20.9    60  21.4    44  22.3    56  25.2    69  24.5    63
23                          20.8    60  21.1    46  22.2    56  25.3    70  24.6    63
---------------------------------------------------------------------------------------
MAX                         23.7    98  25.1    60  25.6    56  26.4    70  26.8    96
MIN                         20.8    54  19.4    22  20.7    43  22.2    50  24.5    56
AVG                         21.9    73  21.8    44  22.6    48  23.9    58  25.7    68

Day 22/05 (Sun) 23/05 (Mon) 24/05 (Tue) 25/05 (Wed) 26/05 (Thu) 27/05 (Fri) 28/05 (Sat)
HKT  A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== =========== =========== =========== =========== ===========
00  24.6    64  23.9    63  26.0    70  29.3    95  28.9    95                        
01  24.8    64  23.8    64  26.1    71  29.7    95  29.2    95                        
02  24.8    65  23.7    64  26.1    72  29.7    95  29.4    95                        
03  24.8    66  23.9    64  26.3    74  29.4    95  29.8    95                        
04  24.9    67  24.1    66  26.5    77  29.4    95  30.4    94                        
05  24.9    68  24.3    66  26.8    83  29.2    95  30.8    94                        
06  25.2    69  24.5    67  27.1    92  29.4    95  31.3    94                        
07  25.5    70  24.9    68  28.0    95  30.0    95  31.9    94                        
08  25.7    69  25.8    69  28.4    95  30.5    94  32.2    94                        
09  25.7    68  25.5    67  28.4    85  31.0    94  32.2    94                        
10  25.6    67  25.9    68  28.3    73  31.3    94  31.5    94                        
11  25.6    66  26.1    67  28.1    68  30.6    94  29.8    89                        
12  26.5    65  26.1    66  27.0    66  28.9    94  29.1    78                        
13  26.2    62  26.6    65  26.6    66  28.7    90  28.5    70                        
14  26.1    62  26.4    63  26.9    66  29.0    75  27.7    70                        
15  25.9    60  25.7    62  26.8    66  27.3    66  27.7    71                        
16  25.3    59  25.5    63  26.5    66  27.6    68  27.5    70                        
17  24.6    60  25.4    64  26.5    68  27.4    68  27.3    70                        
18  24.4    60  25.4    65  26.9    71  27.0    70  27.5    72                        
19  24.1    61  25.2    66  27.1    73  27.4    75  28.4    92                        
20  24.0    62  25.3    66  27.4    79  27.9    89  29.1    95                        
21  24.0    62  25.3    66  27.7    94  28.5    95  29.5    95                        
22  24.1    62  25.5    68  28.1    95  28.5    95  30.0    95                        
23  24.0    63  25.7    69  28.6    95  28.5    95  30.3    94                        
---------------------------------------------------------------------------------------
MAX 26.5    70  26.6    69  28.6    95  31.3    95  32.2    95                        
MIN 24.0    59  23.7    62  26.0    66  27.0    66  27.3    70                        
AVG 25.1    64  25.2    66  27.2    78  29.0    88  29.6    87                        

Day 29/05 (Sun) 30/05 (Mon) 31/05 (Tue)
HKT  A-T / R-H   A-T / R-H   A-T / R-H 
=== =========== =========== ===========
00              29.7    95  28.9    95
01              30.2    95  28.9    95
02              30.9    94  28.9    95
03              31.3    94  29.2    95
04              31.6    94  29.2    95
05              32.3    94  29.3    95
06              32.4    94  30.3    94
07              32.4    94  30.9    94
08              31.7    94  31.1    94
09              32.7    90  29.9    91
10              32.6    94  28.4    71
11              32.2    94  27.2    66
12              29.9    91  27.8    70
13              28.4    68  27.2    70
14              27.9    64  27.7    73
15              27.6    63  28.1    73
16              27.3    64  28.1    73
17              26.2    62  28.0    73
18              26.2    63  28.1    77
19              26.4    66  29.1    95
20              26.7    68  30.1    95
21              27.9    80            
22              28.9    95            
23              28.5    95            
---------------------------------------
MAX             32.7    95  31.1    95
MIN             26.2    62  27.2    66
AVG             29.7    84  28.9    85