Documents for Tropical Cyclones in Year 1992

Back to Tropical Cyclone Archive

Some documents are written in Chinese. You are advised to open Chinese Windows to browse these documents. Alternately, if you don't have Chinese Windows but only English Windows, you should load a Chinese System Add-in Tool like Unionway or Richwin.

All of the documents are zipped, you need to use Winzip or Pkzip to unzip them before they are readable.

Keys:

  • HKO - Hong Kong Observatory
  • LP - Low Pressure
  • TD - Tropical Depression
  • TS - Tropical Storm
  • STS - Severe Tropical Storm
  • T - Typhoon

Track Data


Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
Axel STS 5/1-10/1 English 18/1/1998 1
Ekeka TD 4/2-4/2 English 18/1/1998 1
Bobbie T 22/6-30/6 English 18/1/1998 1
Chuck T 24/6-30/6 English 18/1/1998 1
Deanna TD 28/6-2/7 English 18/1/1998 1
Eli T 9/7-14/7 English 18/1/1998 1
Faye TS 17/7-18/7 English 18/1/1998 1
Gary STS 19/7-23/7 English 18/1/1998 1
Helen STS 25/7-28/7 English 18/1/1998 1
Irving STS 2/8-4/8 English 18/1/1998 1
Janis T 3/8-8/8 English 18/1/1998 1
Kent T 5/8-18/8 English 18/1/1998 1
Lois TD 14/8-20/8 English 18/1/1998 1
Mark TS 16/8-19/8 English 18/1/1998 1
Nina TS 17/8-21/8 English 18/1/1998 1
Omar T 24/8-5/9 English 18/1/1998 1
Polly TS 26/8-31/8 English 18/1/1998 1
Ryan T 1/9-11/9 English 18/1/1998 1
Sibyl T 7/9-15/9 English 18/1/1998 1
Ted STS 18/9-23/9 English 18/1/1998 1
Val TS 24/9-27/9 English 18/1/1998 1
Ward T 27/9-6/10 English 18/1/1998 1
Yvette T 8/10-17/10 English 18/1/1998 1
Zack TD 10/10-11/10 English 18/1/1998 1
Angela T 17/10-24/10 English 18/1/1998 1
Brian T 17/10-24/10 English 18/1/1998 1
Colleen T 18/10-29/10 English 18/1/1998 1
Dan T 23/10-4/11 English 18/1/1998 1
Elsie T 29/10-7/11 English 18/1/1998 1
Forrest T 13/11-21/11 English 18/1/1998 1
Gay T 15/11-29/11 English 18/1/1998 1
Hunt T 16/11-21/11 English 18/1/1998 1

Meteorological Reports


Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
Chuck T 24/6-30/6 English 18/1/1998 1
Eli T 9/7-14/7 English 18/1/1998 1
Faye TS 17/7-18/7 English 18/1/1998 1
Gary STS 19/7-23/7 English 18/1/1998 1
Mark TS 16/8-19/8 English 18/1/1998 1
Omar T 24/8-5/9 English 18/1/1998 1