Documents for Tropical Cyclones in Years 1970-79

Back to Tropical Cyclone Archive

Some documents are written in Chinese. You are advised to open Chinese Windows to browse these documents. Alternately, if you don't have Chinese Windows but only English Windows, you should load a Chinese System Add-in Tool like Unionway or Richwin.

All of the documents are zipped, you need to use Winzip or Pkzip to unzip them before they are readable.

Keys:

  • HKO - Hong Kong Observatory
  • LP - Low Pressure
  • TD - Tropical Depression
  • TS - Tropical Storm
  • STS - Severe Tropical Storm
  • T - Typhoon

Track Data


Year Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
1971 Rose T 10/8-17/8 English 20/8/1998 1
1973 Dot T 14/7-20/7 English 20/8/1998 1
1974 Ivy TS 16/7-24/7 English 20/8/1998 1
1974 Carmen T 13/10-20/10 English 20/8/1998 1
1975 Elsie T 8/10-15/10 English 20/8/1998 1
1977 Freda STS 23/9-25/9 English 20/8/1998 1
1978 Agnes STS 24/7-30/7 English 20/8/1998 1
1978 Elaine STS 18/8-28/8 English 20/8/1998 1
1979 Hope T 24/7-8/8 English 20/8/1998 1
1979 Mac STS 13/9-24/9 English 20/8/1998 1

Meteorological Reports


Year Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
1971 Rose T 10/8-17/8 English 25/1/2001 2
1973 Dot T 14/7-20/7 English 1/8/1999 1
1975 Elsie T 8/10-15/10 English 25/1/2001 2
1978 Agnes STS 24/7-30/7 English 20/8/1998 1
1979 Hope T 24/7-8/8 English 25/1/2001 2
1979 Mac-Nancy TS 13/9-24/9 English 15/2/2002 1

Media Reports


Year Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
1971 Rose T 10/8-17/8 Chinese 25/1/2001 1